Calculate slope, pitch and falls. Input through any two of rise, going and angle.
Results from brickdims.com tools are indicative only. Using this site does not create a professional relationship or duty of care. Not a substitute for professional advice or formal compliance sign-off.
Click a row to apply that gradient.
| Application | Gradient (1:x) | Angle | Percentage |
|---|---|---|---|
| Roof drainage (min) | 1:80 | 0.72° | 1.25% |
| Paved drainage (min) | 1:60 | 0.95° | 1.67% |
| Drainage channel (typical) | 1:40 | 1.43° | 2.5% |
| Gentle pedestrian slope | 1:20 | 2.86° | 5% |
| Steeper pedestrian slope | 1:12 | 4.76° | 8.33% |
| Steps / stairs (approx.) | 1:2 | 26.6° | 50% |
| 45° slope | 1:1 | 45° | 100% |
Ramp gradients (1:12–1:20) removed from this table. Use the Ramp & Landing calculator → for AD M reference checks on flights, landings and gradients.