Reference A and B series paper sizes. Click any size in the diagram to see full dimensions.
Results from brickdims.com tools are indicative only. Using this site does not create a professional relationship or duty of care. Not a substitute for professional advice or formal compliance sign-off.
| Size | W (mm) | H (mm) | W (inches) | H (inches) |
|---|---|---|---|---|
| A0 | 841 mm | 1,189 mm | 2′ 9 1/8″ | 3′ 10 13/16″ |
| A1 | 594 mm | 841 mm | 1′ 11 3/8″ | 2′ 9 1/8″ |
| A2 | 420 mm | 594 mm | 1′ 4 9/16″ | 1′ 11 3/8″ |
| A3 | 297 mm | 420 mm | 11 11/16″ | 1′ 4 9/16″ |
| A4 | 210 mm | 297 mm | 8 1/4″ | 11 11/16″ |
| A5 | 148 mm | 210 mm | 5 13/16″ | 8 1/4″ |
| A6 | 105 mm | 148 mm | 4 1/8″ | 5 13/16″ |
| A7 | 74 mm | 105 mm | 2 15/16″ | 4 1/8″ |
Enter a scale and source paper size. The table shows the equivalent scale on every other A size, assuming the drawing fills the sheet.
| Paper | Equivalent scale | |
|---|---|---|
| A0 | 1 : 71 | |
| A1 | 1 : 100 | Source |
| A2 | 1 : 141 | |
| A3 | 1 : 200 | Standard scale |
| A4 | 1 : 283 | |
| A5 | 1 : 400 | |
| A6 | 1 : 566 | |
| A7 | 1 : 800 |